Home Loans Home Loans
for NRI's
Rural Housing Finance Loan Against
Property
Deposits Corporate Governance Investor Relations

Dividend

investors
 
Dividend History (Last 10 years)

Financial Year Rate of Dividend Book Closure
(Both days inclusive)
Date of declaration of dividend
From To
2001-02 @ 250% # July 6, 2002 July 25, 2002 July 25, 2002
2002-03 @ 110% ## July 3, 2003 July 18, 2003 July 18, 2003
2003-04 @ 135% July 6, 2004 July 19, 2004 July 19, 2004
2004-05 170% July 1, 2005 July 15, 2005 July 15, 2005
2005-06 200% July 4, 2006 July 18, 2006 July 18, 2006
2006-07 220% June 14, 2007 June 27, 2007 June 27, 2007
2007-08 250% July 2, 2008 July 16, 2008 July 16, 2008
2008-09 300% July 8, 2009 July 22, 2009 July 22, 2009
2009-10 360% July 1, 2010 July 14, 2010 July 14, 2010
2010-11 450% June 24, 2011 July 8, 2011 July 8, 2011

# - Includes one time special Silver Jubilee dividend of 100%.
##  - The Corporation allotted bonus shares in the ratio of 1:1 in December 2002. Dividend is for the full year on the enhanced capital post the issue and allotment of bonus shares.
@ - Dividend for the FY 2001-02, FY 2002-03 and FY 2003-04 transferred to IEPF on   September 23, 2009, September 08, 2010 and September 12, 2011 respectively.